The first-generation Apple Watch, colloquially referred to as Series 0, uses the single-core S1 system-on-chip. It does not have a built-in GPS chip, instead relying on a paired iPhone for location services. It uses a linear actuator called the "Taptic Engine" to provide haptic feedback when an alert or a notification is received, and is used for other purposes by certain apps. The watch is equipped with a built-in heart rate sensor, which uses both infrared and visible-light LEDs and photodiodes. All versions of the first-generation Apple Watch have 8 GB of storage; the operating system allows the user to store up to 2 GB of music and 75 MB of photos. When the Apple Watch is paired with an iPhone, all music on that iPhone is also available to be controlled and accessed from the Apple Watch. Software support for the first Apple Watch ended with watchOS 4.3.2.
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, December |
| BODY | Dimensions | 42.5 x 36.4 x 10.5 mm (1.67 x 1.43 x 0.41 in) |
|---|---|---|
| Weight | 30 g body (1.06 oz) | |
| Build | Glass front, composite plastic back, aluminum frame | |
| SIM | No | |
| IPX7 water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Retina OLED, 450 nits (peak) |
|---|---|---|
| Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
| Resolution | 390 x 312 pixels (~303 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 3.0, upgradable to 6.2.8 |
|---|---|---|
| Chipset | Apple S1P (28 nm) | |
| CPU | Dual-core 520 MHz Cortex-A7 | |
| GPU | PowerVR G6200 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8GB 512MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, LE | |
| GPS | No | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Natural language commands and dictation |
| BATTERY | Type | Li-Ion 250 mAh, non-removable (0.94 Wh) |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Case colors: silver, gold, rose gold, gray Band colors: brown, white, black, blue Band types: sport |
|---|---|---|
| Models | A1803 | |
| Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


0 comments